Final Table 2018

  DIVISION ONE            
TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
ALLENBURYS 15 13 0 2 599 373 226 73  
WELWYN STAGS 15 13 0 2 606 423 183 72  
W G CITY LIONS 15 11 1 3 572 456 116 64  
WHIT HERN BLUE 15 9 0 6 550 452 98 55  
SELE FARM 15 8 0 7 504 490 14 48  
WARE MALTSTERS 15 7 0 8 478 520 -42 44  
ROSEDALE 15 7 0 8 443 495 -52 43  
WARE WOLVES 15 6 1 8 494 496 -2 41  
B S P 15 6 0 9 472 473 -1 40  
HERTINGFORDBURY 15 6 2 7 478 501 -23 40  
WELWYN BUCKS 15 6 0 9 479 535 -56 40  
B STORTFORD OSPREYS 15 6 0 9 481 497 -16 39  
DATCHWORTH BLUE 15 7 1 7 465 512 -47 37  
CASTLES 15 6 1 8 481 549 -68 32  
ROSEHILL BADGERS 15 3 0 2 410 570 -160 29  
SAWBRIDGEWORTH RED 15 3 0 12 411 532 -121 24 *
                 
  DIVISION TWO            
TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
BENGEO BLUES 15 13 0 2 509 396 113 67  
BUNTINGFORD BEARS 15 10 1 4 542 458 84 56  
DATCHWORTH GOLD 15 8 1 6 537 480 57 55  
W G CITY TIGERS 15 8 1 6 545 473 72 53  
SAWBRIDGEWORTH BLUE 15 9 0 6 438 485 -47 48  
STEVENAGE REDS 15 8 0 7 455 367 88 47 **
MUCH HAD EAGLES 15 9 0 6 490 428 62 47 *
HERTFORD 15 7 1 7 495 471 24 45  
SHIRE PARK 15 5 1 9 499 500 -1 43  
NORTHAW & CUFFLEY 15 8 0 7 447 485 -38 42  
CHESHUNT 15 6 3 6 472 523 -51 42 *
RYE PARK 15 8 1 6 417 503 -86 42  
KNIGHTS 15 6 0 9 481 530 -49 38  
B STORTFORD SWIFTS 15 3 1 11 447 505 -58 30  
STEVENAGE BLUES 15 4 0 11 403 505 -102 28 *
ASTON WHISTLERS 15 5 0 10 316 376 -60 26 **
                 
  DIVISION THREE            
TEAM PLD  WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
PARKSIDE 12 11 0 1 439 280 159 62  
WARE CAVERS 12 8 0 4 415 351 64 44 *
KNEBWORTH 12 9 0 3 429 327 102 42 *
CUFFLEY HAWKS 12 7 1 4 268 243 25 42 *
BUNTINGFORD BULLS 12 6 1 5 400 470 -70 40  
STANDON & PUCKERIDGE 12 7 0 5 382 367 15 34  
STEVENAGE WHITE 12 5 0 7 373 397 -24 32  
WHIT HERN REDS 12 5 1 6 402 395 7 31  
ROSEHILL KINGFISHERS 12 5 0 7 380 383 -3 29  
ROSEHIHLL OTTERS 12 4 0 8 360 396 -36 29  
WELWYN HARTS 12 2 1 9 360 416 -56 26  
WELWYN MUNTJACS 12 2 1 9 353 433 -80 24  
MUCH HADHAM HAWKS 12 3 3 6 280 416 -136 24  
* DENOTES 3 PTS DEDUCTED
** DENOTES 6PTS DEDUCTED
*** DENOTES WITHDRAWN FOR THIS SEASON