Final Table 2014

DIVISION ONE  
TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
CASTLES 14 12 0 2 569 415 154 64  
W G CITY LIONS 14 11 0 3 570 396 174 62  
HERTINGFORDBURY 14 8 1 5 545 457 88 55  
WELWYN BUCKS 14 8 0 6 502 462 40 47  
DATCHWORTH BLUE 14 8 0 6 490 474 16 45  
ALLENBURYS 14 7 0 7 507 449 58 42  
SAWBRIDGEWORTH 1 14 7 0 7 382 452 -70 42  
KNIGHTS 14 6 1 7 460 481 -21 40  
WELWYN STAGS 14 4 2 8 418 487 -69 37  
BENGEO BLUES 14 6 0 8 455 525 -70 36  
SELE FARM 14 7 0 7 472 505 -33 35  
WARE MALTSTERS 14 6 0 8 425 513 -88 32  
ROSEDALE 14 4 2 8 469 529 -60 31  
MUCH HADHAM EAGLES 14 4 1 9 443 508 -65 29  
CHESHUNT 14 3 1 10 386 490 -104 28 *
.                  
                 
DIVISION TWO  
TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
B STORTFORD OSPREYS 14 10 2 2 505 388 117 62  
WARE WOLVES 14 11 0 3 512 424 88 58  
ASTON WHISTLERS 14 10 0 4 465 388 77 57  
BENGEO RED 14 8 1 5 498 418 80 53  
WHIT HERN BLUE 14 9 1 4 485 462 23 49 *
ROSEHILL BADGERS 14 7 1 6 484 411 73 46  
SHIRE PARK 14 8 0 6 452 440 12 45  
B S P  14 8 0 6 448 380 68 43  
B STORTFORD SWIFTS 14 7 1 6 444 450 -6 40 *
STEVENAGE BLUES 14 5 1 8 442 475 -33 35  
HAVERS PARK 14 5 0 9 428 456 -28 34  
HERTFORD 14 5 0 9 423 522 -99 32  
NORTHAW & CUFFLEY 14 3 1 10 389 475 -86 29  
W G CITY TIGERS 14 2 0 12 392 523 -131 21  
RYE PARK 14 3 0 11 390 451 -61 20  
                 
                 
DIVISION THREE  
TEAM PLD  WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
STEVENAGE REDS 14 13 0 1 547 384 163 70  
DATCHWORTH GOLD 14 9 1 4 479 396 83 57  
STANDON & PUCKERIDGE 14 9 1 4 447 431 16 57  
KNEBWORTH 14 9 0 5 495 403 92 49  
ROSEHILL KESTRELS 14 8 1 5 492 526 -34 49  
SAWBRIDGEWORTH 2 14 9 0 5 486 429 57 47  
WHIT HERN REDS 14 8 0 6 460 437 23 45  
BUNTINGFORD BEARS 14 7 1 6 473 451 22 43  
ASTON CROWNS 14 7 2 5 421 483 -62 41  
CUFFLEY HAWKS 14 6 0 8 473 439 34 36  
MUCH HADHAM HAWKS 14 5 0 9 457 385 72 34  
BUNTINGFORD BULLS 13 4 0 9 407 422 -15 33  
WELWYN HARTS 14 4 1 9 395 489 -94 29  
AMWELL ROTARY 13 2 0 11 367 461 -94 19  
STEVENAGE WHITE 14 0 1 13 362 447 -85 13  
 

 * DENOTES 3 POINTS DEDUCTED 

 ** DENOTES 6 POINTS DEDUCTED 

*** DENOTES WITHDRAW FROM LEAGUE