Final Table 2009

DIVISION ONE
TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
WELWYN STAGS 15 12 0 3 571 408 163 72  
CASTLES 15 10 0 5 552 484 68 60  
CASTLE KNIGHTS 15 9 0 6 541 446 95 57  
ALLENBURYS 15 9 0 6 564 461 103 55  
DATCHWORTH BLUE 15 10 0 5 522 415 107 54 *
SELE FARM 15 9 0 6 535 464 71 54  
HERTINGFORDBURY 15 9 0 6 515 485 30 49  
BENGEO BLUES 15 8 0 7 471 494 -23 48  
ASTON WHISTLERS 15 8 0 7 506 479 27 46  
KNEBWORTH GOLD 15 8 0 7 497 467 30 41 *
WELWYN GARDEN CITY 15 6 1 8 489 505 -16 37  
SHIRE PARK  15 6 0 9 473 519 -46 34  
STEVENAGE BLUES 15 4 0 11 461 535 -74 31  
B S P 15 5 0 10 408 568 -160 28  
ROSEHILL BADGERS 15 4 0 11 421 546 -125 26  
MUCH HADHAM EAGLES 15 2 1 12 344 563 -219 17 *
                 

DIVISION TWO

TEAM PLD WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
HAVERS GREEN 14 12 0 2 554 370 184 67  
SAWBRIDGEWORTH 14 12 0 2 533 417 116 59  
HERTFORD 14 10 0 4 513 412 101 54  
ROSEDALE 14 9 0 5 510 426 84 53  
PARKSIDE 14 9 1 4 436 413 23 52  
BISHOPS STORTFORD 14 8 0 6 496 438 58 48  
BENGEO REDS 14 6 0 8 446 478 -32 40  
ROEBUCK 14 6 1 7 443 462 -19 39 *
WELWYN BUCKS 14 5 2 7 450 419 31 36 *
CHESHUNT 14 5 0 9 411 469 -58 36  
ROSEHILL KESTRELS 14 6 0 8 400 473 -73 36  
MUCH HADHAM HAWKS 14 4 1 9 441 511 -70 32  
STEVENAGE REDS 14 4 0 10 420 515 -95 31  
WELWYN HARTS 14 4 1 9 387 424 -37 23  
WARE WOLVES 14 2 0 12 424 515 -91 18  
                 
                 
DIVISION THREE
TEAM PLD  WON DRAWN LOST SHTS FOR SHTS AGN SHT DIFF PTS  
DATCHWORTH GOLD 14 10 1 3 423 383 40 63  
WARE MALTSTERS 14 12 0 2 487 473 14 62  
NORTHAW & CUFFLEY 14 10 0 4 470 414 56 56  
STANDON & PUCKERDIGE 14 9 0 5 548 451 97 53  
CUFFLEY HAWKS 14 7 1 6 513 428 85 52  
RYE PARK 14 8 1 5 448 384 64 51  
WHITHERN BLUES 14 8 1 5 397 448 -51 45  
ASTON CROWNS 14 7 1 6 438 428 10 40 *
KNEBWORTH BLUE 14 6 1 7 420 428 -8 35 **
BUNTINGFORD 14 4 2 8 432 453 -21 35  
HAVERS WHITE 14 5 0 9 448 521 -73 34  
WHITHERN REDS 14 8 0 6 440 441 -1 33 *
ROSEHILL FOXES 14 3 0 11 405 521 -116 31  
AMWELL ROTARY 14 2 2 10 395 572 -177 22  
WELWYN MUNTJACS 14 1 0 13 315 561 -246 9 *

 * DENOTES 3 POINTS DEDUCTED 

 ** DENOTES 6 POINTS DEDUCTED 

*** DENOTES WITHDRAW FROM LEAGUE