Final for 2004

Division One
team pld won drawn lost shts for shts agn sht diff pts  
Sele Farm 18 12 0 6 624 563 61 72  
Bengeo Blue 18 11 1 6 623 536 87 68  
Shire Park 18 10 0 8 636 475 61 67  
Hertford 18 11 1 6 622 527 99 66  
Much Hadham Eagles 18 11 2 5 640 543 97 66  
Allenburys 18 12 0 6 690 513 177 64  
Hertingfordbury 18 11 1 6 597 578 19 59  
Castles 18 10 0 8 648 593 55 57  
Knebworth 18 9 1 8 587 569 18 55  
Rosehill Badgers 18 7 0 11 546 563 -17 53  
Roebuck 18 7 0 11 506 532 -26 51 *
Welwyn Stags 18 9 1 8 541 643 -102 51  
Castle Knights 18 7 0 11 575 612 -37 50  
Welwyn Garden 18 9 1 8 576 606 -30 48 *
Bengeo Red 18 7 1 10 574 638 -64 45  
Rosedale 18 8 0 10 549 615 -66 45  
Stevenage Blue 18 5 1 12 546 650 -104 36  
Avdel 18 4 1 13 499 590 -91 29 *
Cheshunt 18 5 1 12 491 638 -147 29 *
                   
Division Two
team pld won drawn lost shts for shts agn sht diff pts  
Ware 18 14 2 2 600 395 205 81  
B S P 18 13 0 5 640 490 150 80  
Rye Park  18 11 2 5 590 533 57 76  
Aston Whistlers 18 11 1 6 633 549 84 64  
Much Hadham Hawks 18 10 1 7 635 585 50 59  
Aston Crowns 18 9 3 6 638 566 72 58  
Havers Park 18 7 0 11 608 552 56 55  
Buntingford 18 9 1 8 527 575 -48 55  
Welwyn Bucks 18 9 2 7 597 622 -25 54  
Whithern Reds 18 8 0 10 579 612 -33 52  
Theobalds 18 9 1 8 526 559 -33 51 *
Cuffley Hawks 18 7 0 11 606 582 24 48  
Standon&Puckeridge 18 10 1 7 529 567 -38 47 **
Welwyn Harts 18 7 0 11 570 627 -57 43  
Northaw&Cuffley 18 8 0 10 573 630 -57 42  
Parkside 18 7 0 11 500 604 -104 38 **
Leigh Common 18 6 0 12 528 550 -22 36 **
Rosehill foxes 18 6 0 12 443 572 -129 34 *
Stevenage Reds 18 5 0 13 470 625 -155 26  

* DENOTES 3 POINTS DEDUCTED   ** DENOTES 6 POINTS DEDUCTED