| East Hertfordshire BA v. Aldershot & District BA | ||||||
| Played at Hawley BC on Sunday 24th May 2009 | ||||||
| Position | Name | EHBA | Rink No. | Aldershot | Name | Position |
| Score | Score | |||||
| Lead | Mick Penn | I Allcock | Lead | |||
| Two | John Beckford | C Reynolds | Two | |||
| Three | Fred Strong | M Allen | Three | |||
| Skip | John Hicks | 18 | 1 | 15 | D Boyde | Skip |
| Lead | Steve Kenway | A Robinson | Lead | |||
| Two | Ivan Varney | R Jordan | Two | |||
| Three | Stan Pyne | C Joliffe | Three | |||
| Skip | John Bishop | 19 | 2 | 18 | T Taylor | Skip |
| Lead | Bernard Jones | A Rainne | Lead | |||
| Two | Fred Palmer | S Reynould | Two | |||
| Three | Brian Walker | V Butler | Three | |||
| Skip | John Thompson | 28 | 3 | 5 | D Small | Skip |
| Lead | Neil Walker | K Beckwith | Lead | |||
| Two | Braham Hinge | G Bergman | Two | |||
| Three | Arthur Parker | K Crow | Three | |||
| Skip | Ron Gallehawke | 23 | 4 | 16 | R Jones | Skip |
| Lead | Alan Rowley | R Rumbold | Lead | |||
| Two | Ken Widdicombe | D Battern | Two | |||
| Three | Vic Goodey | A Wheatcroft | Three | |||
| Skip | David Pyne | 24 | 5 | 13 | L Thomas | Skip |
| Lead | Barry Green | P Hicks | Lead | |||
| Two | Lewis Strip | M Smith | Two | |||
| Three | Roger Hosier | K Chitty | Three | |||
| Skip | Eric Wright | 26 | 6 | 8 | T Wilcox | Skip |
| TOTALS | EHBA | 139 | 75 | Aldershot | ||
![]() |
![]() |