TRIPLES COMPETITIONS - 2011
| TO BE PLAYED BY JULY 8th | |||||||||
| 49 | J | MINARDS | CHESHUNT | V | B | HAYTER | HODDESDON & RYE PARK | ||
| 50 | R | SPENCE | WHIT HERN | V | D | BOOTH | BISHOP'S STORTFORD | ||
| 51 | A | ROWLEY | HODDESDON & RYE PARK | V | R | POWELL | ROSEDALE | ||
| 52 | B | MILES | HODDESDON & RYE PARK | V | K | BOVAIRD | SAWBRIDGEWORTH | ||
| 53 | T | CLIFT | SELE FARM | V | B | BLACK | SAWBRIDGEWORTH | ||
| 54 | R | PRATT | SELE FARM | V | D | BAKER | CHESHUNT | ||
| 55 | G | WARRENDER | HERTFORD CASTLE | V | T | RICHES | HERTFORD CASTLE | ||
| 56 | D | FOX | BISHOP'S STORTFORD | V | E | WRIGHT | WARE | ||
| TO BE PLAYED BY JULY 25th | |||||||||
| 57 | D | FOX | BISHOP'S STORTFORD | V | D | BAKER | CHESHUNT | ||
| 58 | R | SPENCE | WHIT HERN | V | B | HAYTER | HODDESDON & RYE PARK | ||
| 59 | G | WARRENDER | HERTFORD CASTLE | V | R | POWELL | ROSEDALE | ||
| 60 | B | BLACK | SAWBRIDGEWORTH | V | B | MILES | HODDESDON & RYE PARK | ||
| TO BE PLAYED BY AUGUST 10th | |||||||||
| 61 | B | MILES | HODDESDON & RYE PARK | V | G | WARRENDER | HERTFORD CASTLE | ||
| 62 | R | SPENCE | WHIT HERN | V | D | BAKER | CHESHUNT | ||
|
FINAL |
|||||||||
| D | BAKER | CHESHUNT | G | WARRENDER | HERTFORD CASTLE | ||||
|
WINNER |
|||||||||
| D | BAKER | CHESHUNT | |||||||
| R | HILLS | ||||||||
| M | JOHNSON | ||||||||