SINGLES COMPETITION - 2011
| TO BE PLAYED BY JULY 15th | |||||||||
| 49 | D | HILSON | ROSEDALE | V | R | BARWICK | NORTHAW & CUFFLEY | ||
| 50 | M | JOHNSON | CHESHUNT | V | S | FOLBIGG | ROSEDALE | ||
| 51 | R | SPENCE | WHIT HERN | V | H | WRIGHT | SELE FARM | ||
| 52 | V | GREENBERG | HERTFORD CASTLE | V | G | WARRENDER | HERTFORD CASTLE | ||
| 53 | R | ADAMS | HERTFORD CASTLE | V | C | FROSTICK | BUNTINGFORD | ||
| 54 | P | REDDAWAY | WHIT HERN | V | D | CHANDLER | BISHOP'S STORTFORD | ||
| 55 | D | SHEPHERD | ROSEDALE | V | T | McKENZIE | BISHOP'S STORTFORD | ||
| 56 | R | BLUNDEN | NORTHAW & CUFFLEY | V | J | DOWLER | NORTHAW & CUFFLEY | ||
| TO BE PLAYED BY JULY 29th | |||||||||
| 57 | R | BLUNDEN | NORTHAW & CUFFLEY | V | D | CHANDLER | BISHOP'S STORTFORD | ||
| 58 | R | ADAMS | HERTFORD CASTLE | V | D | SHEPHERD | ROSEDALE | ||
| 59 | M | JOHNSON | CHESHUNT | V | G | WARRENDER | HERTFORD CASTLE | ||
| 60 | H | WRIGHT | SELE FARM | V | R | BARWICK | NORTHAW & CUFFLEY | ||
| TO BE PLAYED BY AUGUST 15th | |||||||||
| 61 | R | BLUNDEN | NORTHAW & CUFFLEY | V | M | JOHNSON | CHESHUNT | ||
| 62 | R | BARWICK | NORTHAW & CUFFLEY | V | D | SHEPHERD | ROSEDALE | ||
| FINAL | |||||||||
| D | SHEPHERD | ROSEDALE | M | JOHNSON | CHESHUNT | ||||
|
WINNER |
|||||||||
| D | SHEPHERD | ROSEDALE | |||||||