PAIRS COMPETITION - 2011
| TO BE PLAYED BY JULY 14th | |||||||||
| 49 | A | NAPIER | WHIT HERN | V | R | ADAMS | HERTFORD CASTLE | ||
| 50 | D | SABAN | HERTFORD CASTLE | V | G | INDGE | WARE | ||
| 51 | R | EVANS | BUNTINGFORD | V | M | HOWLETT | HERETFORD CASTLE | ||
| 52 | G | WARRENDER | HERTFORD CASTLE | V | D | SHEPHERD | ROSEDALE | ||
| 53 | D | BOWIE | HERTFORD CASTLE | V | J | PARSLEY | SELE FARM | ||
| 54 | K | TYRELL | BISHOP'S STORTFORD | V | D | BAKER | CHESHUNT | ||
| 55 | R | BLUNDEN | NORTHAW & CUFFLEY | V | S | FOLBIGG | ROSEDALE | ||
| 56 | J | HICKS | BUNTINGFORD | V | R | WILLIAMS | SAWBRIDGEWORTH | ||
| TO BE PLAYED BY JULY 28th | |||||||||
| 57 | K | TYRELL | BISHOP'S STORTFORD | V | J | PARSLEY | SELE FARM | ||
| 58 | G | WARRENDER | HERTFORD CASTLE | V | R | BLUNDEN | NORTHAW & CUFFLEY | ||
| 59 | D | SABAN | HERTFORD CASTLE | V | R | EVANS | BUNTINGFORD | ||
| 60 | R | WILLIAMS | SAWBRIDGEWORTH | V | R | ADAMS | HERTFORD CASTLE | ||
| TO BE PLAYED BY AUGUST 17th | |||||||||
| 61 | G | WARRENDER | HERTFORD CASTLE | V | K | TYRELL | BISHOP'S STORTFORD | ||
| 62 | D | SABAN | HERTFORD CASTLE | V | R | ADAMS | HERTFORD CASTLE | ||
|
FINAL |
|||||||||
| G | WARRENDER | HERTFORD CASTLE | D | SABAN | HERTFORD CASTLE | ||||
|
WINNER |
|||||||||
| G | WARRENDER | HERTFORD CASTLE | |||||||
| M | WARRENDER | ||||||||