NEW LYNDHURST COMPETITION - 2011
| TO BE PLAYED BY MAY 19th | |||||
| 15 | BUNTINGFORD | V | BENGEO | ||
| TO BE PLAYED BY JUNE 21st | |||||
| 1 | ROSEDALE | V | MUCH HADHAM | ||
| 2 | NORTHAW & CUFFLEY | V | BISHOP'S STORTFORD | ||
| 3 | WHIT HERN | V | BUNTINGFORD | ||
| 4 | ALLENBURYS | V | HERTFORD CASTLE | ||
| 5 | HODDESDON ROSEHILL | V | SELE FARM | ||
| 6 | SAWBRIDGEWORTH | V | WARE | ||
| 7 | HERTFORD | V | CHESHUNT | ||
| 8 | HAVERS PARK | V | HODDESDON & RYE PARK | ||
| TO BE PLAYED BY JULY 7th | |||||
| 9 | WARE | V | NORTHAW & CUFFLEY | ||
| 10 | SELE FARM | V | ROSEDALE | ||
| 11 | HAVERS PARK | V | CHESHUNT | ||
| 12 | ALLENBURYS | V | BUNTINGFORD | ||
| TO BE PLAYED BY AUGUST 1st | |||||
| 13 | NORTHAW & CUFFLEY | V | ALLENBURYS | ||
| 14 | SELE FARM | V | CHESHUNT | ||
|
FINAL |
|||||
| NORTHAW & CUFFLEY | SELE FARM | ||||
|
WINNER |
|||||
| NORTHAW & CUFFLEY | |||||